Sacramento Half Marathon results and rankings
Compare 13.1-mile performances and explore the race histories behind local half marathon personal bests.
These rankings show each Sacramento runner’s fastest recorded Half Marathon result across the years available in RUNCLAX. Age-graded percentages provide context for age and gender. Coverage depends on the races imported into the platform; this is not a complete record of every local race. Select a runner to explore personal bests and race history.
Fastest recorded Half Marathon times
| Rank | Runner | Time | Race | Age graded |
|---|---|---|---|---|
| 16701 | Ronald Ware Roseville | 02:25:09 | Wild Rose Half Marathon & 5K Half Marathon 2026-05-16 | 40.1% |
| 16702 | Cheryl Reynolds Sacramento | 02:25:09 | Urban Cow Half Marathon 2019-10-06 | 48.9% |
| 16703 | Robert Knebel Sacramento | 02:25:10 | 2016 Run the Parkway 2016-11-05 | 41.1% |
| 16704 | Tiera Urbon Sacramento | 02:25:10 | 12th Annual Urban Cow Half Marathon 2016-10-02 | 43.4% |
| 16705 | Isabelle Grassel West Sacramento | 02:25:10 | Urban Cow Weekend 2024-10-05 | 43.3% |
| 16706 | Kirsty Hing El Dorado Hills | 02:25:10 | 12th Annual Urban Cow Half Marathon 2016-10-02 | 44.1% |
| 16707 | Dale Firth Sacramento | 02:25:10 | Urban Cow Half Marathon 2019-10-06 | 44.3% |
| 16708 | Grant Rhodes Davis | 02:25:10 | Shamrock'n Weekend 2026-03-14 | 39.6% |
| 16709 | Chantelle Risor Sacramento | 02:25:11 | Blue Diamond Almonds Shamrock'n Half Marathon 2016-03-13 | 45.1% |
| 16710 | Simone Harris Rancho Cordova | 02:25:11 | Parkway Half Marathon 2017-04-29 | 43.3% |
| 16711 | Tabitha Wong Folsom | 02:25:12 | 12th Annual Urban Cow Half Marathon 2016-10-02 | 44.6% |
| 16712 | Alicia Zinola Roseville | 02:25:12 | Blue Diamond Almonds Shamrock'n Half Marathon 2016-03-13 | 43.3% |
| 16713 | Brendan Dam Sacramento | 02:25:13 | Urban Cow Weekend 2025-09-27 | 39.6% |
| 16714 | Jason Kelly Roseville | 02:25:13 | Run Rocklin 2025-03-30 | 46.3% |
| 16715 | Victorio Ramirez Sr Sacramento | 02:25:13 | Urban Cow Weekend 2026-09-26 | 46.8% |
| 16716 | Pooja Dhillon Sacramento | 02:25:13 | Shamrock'n Weekend 2026-03-14 | 44.0% |
| 16717 | Norma Rojas Antelope | 02:25:13 | Urban Cow Weekend 2026-09-26 | 43.3% |
| 16718 | Emily Bucknell Lincoln | 02:25:13 | Blue Diamond Almonds Shamrock'n Half Marathon 2016-03-13 | 43.3% |
| 16719 | Xiaotong Su Davis | 02:25:14 | Davis Turkey Trot 2019-11-23 | 43.3% |
| 16720 | Deborah Durante El Dorado Hills | 02:25:14 | Shamrock'n Half Marathon 2023-03-12 | 63.8% |
| 16721 | Hannah Miner Woodland | 02:25:14 | Shamrock'n Weekend 2026-03-14 | 43.8% |
| 16722 | Jillyan Tang Sacramento | 02:25:15 | Shamrock'n Weekend 2026-03-14 | 43.3% |
| 16723 | Isaias Castrejon Rocklin | 02:25:15 | Shamrock'n Weekend 2026-03-14 | 39.6% |
| 16724 | Gordon Richardson Sacramento | 02:25:15 | 2018 Run the Parkway 2018-11-04 | 44.7% |
| 16725 | Ava Vorpagel Roseville | 02:25:15 | Shamrock'n Weekend 2025-03-15 | 43.6% |
Want to compare performances across ages and distances? Learn how age grading and the Runner Index work.