Sacramento 10K results and rankings
Explore 6.2-mile performances and see how Sacramento runners balance speed and endurance.
These rankings show each Sacramento runner’s fastest recorded 10K result across the years available in RUNCLAX. Age-graded percentages provide context for age and gender. Coverage depends on the races imported into the platform; this is not a complete record of every local race. Select a runner to explore personal bests and race history.
Fastest recorded 10K times
| Rank | Runner | Time | Race | Age graded |
|---|---|---|---|---|
| 20901 | Trish Tampas Orangevale | 01:23:35 | Kaiser Permanente Women's Fitness Festival 2019-06-02 | 41.3% |
| 20902 | Dianna Melendez Gomez Sacramento | 01:23:35 | Knickerbocker Canyon Trail Run 10K 2022-03-26 | 34.4% |
| 20903 | Louise Echols Woodland | 01:23:35 | Davis Stampede 2016-02-21 | 44.0% |
| 20904 | Hope Weston Sacramento | 01:23:36 | Giant Race Sacramento 2016-04-02 | 35.5% |
| 20905 | Logan Goodwin El Dorado Hills | 01:23:36 | Shamrock'n Weekend 2025-03-15 | 31.6% |
| 20906 | Christina White Sacramento | 01:23:36 | California Family Fitness Super Sunday Run 2017-02-05 | 34.9% |
| 20907 | Shelly Clark Roseville | 01:23:36 | Kaiser Permanente Women's Fitness Festival 2019-06-02 | 35.5% |
| 20908 | Lance Costa Folsom | 01:23:37 | Folsom Turkey Trot 2016-11-24 | 31.6% |
| 20909 | Reed Martin Sacramento | 01:23:37 | Run to Feed the Hungry
2024-11-28 | 41.0% |
| 20910 | Hayley Friedman Elk Grove | 01:23:37 | Running of the Elk 2018-04-29 | 39.4% |
| 20911 | Marc Ence Sacramento | 01:23:37 | Shamrock'n Weekend 2025-03-15 | 36.8% |
| 20912 | Terri Toller Rocklin | 01:23:38 | Run Rocklin 2026-04-12 | 47.6% |
| 20913 | Annette Bugay Elk Grove | 01:23:38 | Break Free Run Folsom 2017-10-07 | 34.4% |
| 20914 | Kimberly Reynoso Davis | 01:23:38 | Davis Stampede 2016-02-21 | 34.4% |
| 20915 | Violet Phan Elk Grove | 01:23:39 | Running of the Elk 2026-03-29 | 35.3% |
| 20916 | Kimberly Heroy-Rogalski Sacramento | 01:23:39 | Running of the Elk 2025-03-30 | 40.8% |
| 20917 | Johnna Chapman Roseville | 01:23:39 | Kaiser Permanente Women's Fitness Festival 2016-06-05 | 37.4% |
| 20918 | Linda S Clark Davis | 01:23:39 | Davis Stampede 2022-02-20 | 61.4% |
| 20919 | Roman Setter Roseville | 01:23:40 | Run to Feed the Hungry 2023-11-23 | 32.5% |
| 20920 | Jenny Saetern West Sacramento | 01:23:40 | Run to Feed the Hungry 2025-11-27 | 34.5% |
| 20921 | Patty Reyna Sacramento | 01:23:41 | Shamrock'n Weekend 2026-03-14 | 36.0% |
| 20922 | Yuri Almanza Elk Grove | 01:23:41 | Shamrock'n 5K & 10K 2022-03-12 | 37.7% |
| 20923 | Carol Lee Orangevale | 01:23:41 | Kaiser Permanente Women's Fitness Festival 2026-06-07 | 36.7% |
| 20924 | Stephanie Lewis Elk Grove | 01:23:41 | Elk Grove Gobble Wobble 2019-11-28 | 38.5% |
| 20925 | Ciera Price Antelope | 01:23:41 | Knickerbocker Canyon Trail Run 2016-03-26 | 34.4% |
Want to compare performances across ages and distances? Learn how age grading and the Runner Index work.