Sacramento 10K results and rankings
Explore 6.2-mile performances and see how Sacramento runners balance speed and endurance.
These rankings show each Sacramento runner’s fastest recorded 10K result across the years available in RUNCLAX. Age-graded percentages provide context for age and gender. Coverage depends on the races imported into the platform; this is not a complete record of every local race. Select a runner to explore personal bests and race history.
Fastest recorded 10K times
| Rank | Runner | Time | Race | Age graded |
|---|---|---|---|---|
| 20876 | Gunther Dorfling Sacramento | 01:23:30 | California Family Fitness Super Sunday Run 2016-02-07 | 33.9% |
| 20877 | Seth Casiple Sacramento | 01:23:30 | Run to Feed the Hungry 2019-11-28 | 31.6% |
| 20878 | Luis Higareda Sacramento | 01:23:31 | Shamrock'n Weekend 2025-03-15 | 31.6% |
| 20879 | Susan Rodrigues Sacramento | 01:23:31 | Shamrock'n 5K & 10K 2018-03-10 | 37.5% |
| 20880 | Nataly Torres Sacramento | 01:23:31 | Shamrock'n Weekend 2025-03-15 | 34.4% |
| 20881 | Paula Dorfling Sacramento | 01:23:31 | California Family Fitness Super Sunday Run 2016-02-07 | 36.0% |
| 20882 | Amy Bonser Sacramento | 01:23:32 | Shamrock'n 5K & 10K 2018-03-10 | 35.8% |
| 20883 | Grayson Martin Sacramento | 01:23:33 | Run to Feed the Hungry
2024-11-28 | 41.0% |
| 20884 | Jennie Eckert El Dorado Hills | 01:23:33 | Folsom Turkey Trot 2018-11-22 | 34.9% |
| 20885 | Pris French Roseville | 01:23:33 | Run 4 Hunger 2021-07-04 | 51.9% |
| 20886 | Migle Clark Antelope | 01:23:33 | Kaiser Permanente Women's Fitness Festival 2026-06-07 | 34.6% |
| 20887 | Elizabeth Crew Roseville | 01:23:33 | Kaiser Permanente Women's Fitness Festival 2026-06-07 | 35.1% |
| 20888 | Marcus Andrade Sacramento | 01:23:33 | Shamrock'n Weekend 2026-03-14 | 31.7% |
| 20889 | Robynn Andrade Sacramento | 01:23:33 | Shamrock'n Weekend 2026-03-14 | 34.7% |
| 20890 | Carly Dreher El Dorado Hills | 01:23:33 | Gold Country Run 10K, 5K and Kids K Presented by Marshall 10K 2025-09-13 | 34.5% |
| 20891 | C. Dunn Rocklin | 01:23:34 | Auburn Resolution Run 2022-01-01 | 37.3% |
| 20892 | Shannon Dunn Rocklin | 01:23:34 | Auburn Resolution Run 2022-01-01 | 36.2% |
| 20893 | Emily Chang Davis | 01:23:34 | Davis MoonLight Run 2022-07-09 | 34.4% |
| 20894 | Jamie Kofoed Roseville | 01:23:34 | Davis Turkey Trot 2018-12-08 | 34.8% |
| 20895 | Stacy McCarthy Roseville | 01:23:34 | Kaiser Permanente Women's Fitness Festival 2018-06-03 | 38.2% |
| 20896 | Sierra Feldmann Davis | 01:23:34 | Davis Moonlight Race 2016-07-09 | 34.4% |
| 20897 | Amrit Dhillon Davis | 01:23:34 | Davis Turkey Trot 2018-12-08 | 34.5% |
| 20898 | Christopher Bensch Davis | 01:23:34 | Davis Moonlight Race 2016-07-09 | 31.6% |
| 20899 | Daniel Setter Roseville | 01:23:35 | Run to Feed the Hungry 2023-11-23 | 32.6% |
| 20900 | Tina Ratto Rancho Cordova | 01:23:35 | Shamrock'n Weekend 2025-03-15 | 43.4% |
Want to compare performances across ages and distances? Learn how age grading and the Runner Index work.