Kaiser Permanente Women's Fitness Festival 2025
2025-06-01 · Sacramento, CA
Highlights
- Finishers
- 2,298
- Best age-graded performance
- Tracy Parrott78.3%
- Best age-graded time
- 21:53
Event leaders
10K0 finishers
5K1617 finishers
- Overall: Taili Ni18:51
- Male: Kai Martin27:19
10K681 finishers
- Overall: Allison Maxson38:29
- Male: Joseph Meza50:33
Results
| Rank | Runner | City | Time | Age-Graded | Result |
|---|---|---|---|---|---|
| 500 | Melanee Ramos | Elk Grove | 40:56 | 34.3% | Share |
| 501 | Marie Smith | Valley springs | 40:57 | 35.0% | Share |
| 505 | Leslie Carroll-Tipton | Sacramento | 40:58 | 48.9% | Share |
| 503 | Maribel Rivas | Knights Landing | 40:58 | 37.8% | Share |
| 504 | Brooklyn Smith | Valley springs | 40:58 | 37.5% | Share |
| 502 | Monique Terry | Rancho Cordova | 40:58 | 33.9% | Share |
| 506 | Ashley Crismon | Sacramento | 40:59 | 35.0% | Share |
| 507 | Kailea Oden | Yuba City | 41:01 | 35.2% | Share |
| 508 | Jane Homer | Folsom | 41:02 | 44.5% | Share |
| 509 | Karen Barsch | Sacramento | 41:03 | 48.1% | Share |
| 511 | Ellie Seeger | Sacramento | 41:04 | 34.6% | Share |
| 510 | Lindyn Homer | Folsom | 41:04 | 33.9% | Share |
| 512 | Haley Seeger | Sacramento | 41:05 | 34.0% | Share |
| 513 | Margaret Montgomery | Citrus heights | 41:06 | 40.7% | Share |
| 514 | Adalyn Clark | Rancho Cordova | 41:06 | 39.3% | Share |
| 515 | Alyssa West | Sacramento | 41:08 | 34.5% | Share |
| 516 | Amanda Avakian | Folsom | 41:09 | 38.5% | Share |
| 517 | Laurel Raleigh-Klimowicz | Folsom | 41:10 | 37.6% | Share |
| 518 | Rachelle Hatton | Carmichael | 41:13 | 35.8% | Share |
| 519 | Simmone Anderson | Sacramento | 41:20 | 34.5% | Share |
| 520 | Rebecca Rivers | Pollock Pines | 41:21 | 49.1% | Share |
| 521 | Karina Ayala | Sacramento | 41:24 | 36.3% | Share |
| 522 | Alexzandria Simon | Sacramento | 41:26 | 33.6% | Share |
| 523 | Celina Ulloa | Sacramento | 41:26 | 33.9% | Share |
| 524 | Lynn Corpuz | Elverta | 41:27 | 39.9% | Share |
Permalink · RunSignup / my.raceresult.com results