Kaiser Permanente Women's Fitness Festival 2025
2025-06-01 · Sacramento, CA
Highlights
- Finishers
- 2,298
- Best age-graded performance
- Tracy Parrott78.3%
- Best age-graded time
- 21:53
Event leaders
10K0 finishers
5K1617 finishers
- Overall: Taili Ni18:51
- Male: Kai Martin27:19
10K681 finishers
- Overall: Allison Maxson38:29
- Male: Joseph Meza50:33
Results
| Rank | Runner | City | Time | Age-Graded | Result |
|---|---|---|---|---|---|
| 1 | Taili Ni | Sacramento | 18:51 | 74.2% | Share |
| 2 | Kristi Capello | Carmichael | 18:59 | 73.2% | Share |
| 3 | Carolyn Menard | Sacramento | 19:09 | 75.9% | Share |
| 4 | Suzanne Stewart | El Dorado Hills | 19:26 | 73.0% | Share |
| 5 | Caitlin Amburgey | Sacramento | 19:33 | 71.1% | Share |
| 6 | Aleksandra Reetz | Sacramento | 20:09 | 69.4% | Share |
| 7 | Ashley Fattig | Sacramento | 20:48 | 69.4% | Share |
| 8 | Deanna Palacios | Fair Oaks | 20:52 | 76.7% | Share |
| 9 | Stephanie Ard | Sacramento | 21:14 | 67.2% | Share |
| 10 | Bryn Mumma | Sacramento | 21:40 | 70.0% | Share |
| 11 | Tracy Parrott | Sacramento | 21:53 | 78.3% | Share |
| 12 | Trina Pham | Mather | 22:10 | 72.2% | Share |
| 13 | Lucie Pickering Pick | Fair Oaks | 22:13 | 62.9% | Share |
| 14 | Makenna Holmberg | Sacramento | 22:43 | 69.3% | Share |
| 15 | Katleyn Mason | Fair Oaks | 22:45 | 61.4% | Share |
| 16 | Katie Stone | Mather | 22:46 | 63.4% | Share |
| 17 | Jada Godsey | Elk Grove | 22:59 | 61.6% | Share |
| 18 | Sarah Taylor | Sacramento | 23:07 | 61.7% | Share |
| 19 | Rashi Arora | Folsom | 23:42 | 67.5% | Share |
| 20 | Emilia Machado | Sacramento | 23:42 | 68.2% | Share |
| 21 | Jessica Rong | Sacramento | 23:45 | 59.1% | Share |
| 22 | Jannice Castro | Sacramento | 23:48 | 58.4% | Share |
| 23 | Czarina Bayani | Fremont | 23:54 | 58.2% | Share |
| 24 | Aracely Sanchez | Citrus Heights | 23:59 | 58.3% | Share |
| 25 | Nicole Osorio | DAVIS | 24:07 | 57.6% | Share |
Permalink · RunSignup / my.raceresult.com results