Sacramento Half Marathon results and rankings
Compare 13.1-mile performances and explore the race histories behind local half marathon personal bests.
These rankings show each Sacramento runner’s fastest recorded Half Marathon result across the years available in RUNCLAX. Age-graded percentages provide context for age and gender. Coverage depends on the races imported into the platform; this is not a complete record of every local race. Select a runner to explore personal bests and race history.
Fastest recorded Half Marathon times
| Rank | Runner | Time | Race | Age graded |
|---|---|---|---|---|
| 23826 | Nicholas Gilpin Fair Oaks | 02:59:50 | Shamrock'n Half Marathon 2022-03-13 | 32.2% |
| 23827 | Christopher Holmes Sacramento | 02:59:51 | Blue Diamond Almonds Shamrock'n Half Marathon 2017-03-12 | 32.3% |
| 23828 | Christina Willson Rocklin | 02:59:52 | Wild Rose Half Marathon & 5K Half Marathon 2026-05-16 | 44.1% |
| 23829 | Michaela Schultz El Dorado Hills | 02:59:53 | 2018 Run the Parkway 2018-11-04 | 36.6% |
| 23830 | Abigail Lentine Roseville | 02:59:54 | Shamrock'n Weekend 2025-03-15 | 35.2% |
| 23831 | JanetLee Rowett Lincoln | 02:59:55 | Blue Diamond Almonds Shamrock'n Half Marathon 2017-03-12 | 43.0% |
| 23832 | Edwin Goldsmith Roseville | 02:59:55 | 2018 Run the Parkway 2018-11-04 | 44.3% |
| 23833 | Cindy Granados Sacramento | 02:59:56 | Kaiser Permanente Napa Valley Marathon 2019-03-03 | 48.5% |
| 23834 | Tyson Shumway Orangevale | 02:59:56 | Urban Cow Weekend 2025-09-27 | 34.9% |
| 23835 | Victoria Moore Galt | 02:59:57 | Urban Cow Weekend 2026-09-26 | 35.0% |
| 23836 | Laura Roberts Sacramento | 02:59:57 | Urban Cow Weekend 2024-10-05 | 37.8% |
| 23837 | Art Torres Fair Oaks | 02:59:57 | Shamrock'n Half Marathon 2023-03-12 | 39.9% |
| 23838 | Angelica Moo Sacramento | 02:59:57 | Urban Cow Weekend 2025-09-27 | 35.0% |
| 23839 | Kimberly Hollen Sacramento | 02:59:58 | Shamrock'n Weekend 2026-03-14 | 37.2% |
| 23840 | Liam Hicks Lincoln | 02:59:58 | Shamrock'n Weekend 2026-03-14 | 32.0% |
| 23841 | John Gillis Rancho Cordova | 03:00:00 | Gold Country Half Marathon 2017-06-11 | 31.9% |
| 23842 | Chelsey Rose Woodland | 03:00:00 | Urban Cow Half Marathon 2022-10-01 | 34.9% |
| 23843 | Shannon Bally Rocklin | 03:00:01 | Blue Diamond Almonds Shamrock'n Half Marathon 2017-03-12 | 35.1% |
| 23844 | Lara Toney Roseville | 03:00:02 | Shamrock'n Weekend 2025-03-15 | 42.4% |
| 23845 | PEGGY TABER Rocklin | 03:00:02 | Shamrock'n Half Marathon 2018-03-11 | 45.9% |
| 23846 | Caroline Brown Folsom | 03:00:02 | Davis Moonlight Race 2018-07-07 | 38.6% |
| 23847 | Alyzza Alolor Sacramento | 03:00:03 | Shamrock'n Weekend 2026-03-14 | 35.2% |
| 23848 | Aaron Evans Citrus Heights | 03:00:03 | American River Parkway Half Marathon 2019-04-27 | 32.0% |
| 23849 | Elizabeth Sutami Folsom | 03:00:04 | Urban Cow Half Marathon 2023-09-30 | 37.8% |
| 23850 | Kerri Marotta Sacramento | 03:00:04 | Shamrock'n Half Marathon 2018-03-11 | 35.2% |
Want to compare performances across ages and distances? Learn how age grading and the Runner Index work.