Sacramento Half Marathon results and rankings
Compare 13.1-mile performances and explore the race histories behind local half marathon personal bests.
These rankings show each Sacramento runner’s fastest recorded Half Marathon result across the years available in RUNCLAX. Age-graded percentages provide context for age and gender. Coverage depends on the races imported into the platform; this is not a complete record of every local race. Select a runner to explore personal bests and race history.
Fastest recorded Half Marathon times
| Rank | Runner | Time | Race | Age graded |
|---|---|---|---|---|
| 18226 | Michaela Camous Folsom | 02:30:17 | Folsom Blues Breakout Half Marathon 2018-10-21 | 41.8% |
| 18227 | Pang Yang Sacramento | 02:30:17 | Urban Cow Half Marathon 2023-09-30 | 44.2% |
| 18228 | Julian Gonzalez Sacramento | 02:30:17 | Urban Cow Half Marathon 2018-10-07 | 38.3% |
| 18229 | Angel Orejel Sacramento | 02:30:17 | Urban Cow Weekend 2025-09-27 | 38.3% |
| 18230 | Mellin Amy Sacramento | 02:30:17 | Davis Stampede 2016-02-21 | 44.2% |
| 18231 | Debra Stickles Sacramento | 02:30:18 | Davis Turkey Trot 2016-11-19 | 42.5% |
| 18232 | Elle Berti Sacramento | 02:30:18 | Shamrock'n Half Marathon 2023-03-12 | 41.8% |
| 18233 | Katelyn Green Antelope | 02:30:18 | Urban Cow Weekend 2026-09-26 | 42.1% |
| 18234 | Robert Ulloa Roseville | 02:30:18 | Blue Diamond Almonds Shamrock'n Half Marathon 2017-03-12 | 38.3% |
| 18235 | Monina Isaac Sacramento | 02:30:18 | 13th Annual Urban Cow Half Marathon 2017-10-01 | 48.9% |
| 18236 | Daisy Chock Elk Grove | 02:30:19 | Urban Cow Weekend 2024-10-05 | 47.8% |
| 18237 | Ashley Larson Roseville | 02:30:19 | Folsom Blues Breakout Half Marathon 2021-10-17 | 42.8% |
| 18238 | Breann Emerson Roseville | 02:30:19 | Shamrock'n Half Marathon 2019-03-17 | 43.0% |
| 18239 | Cameron Anderson Orangevale | 02:30:19 | Shamrock'n Half Marathon 2023-03-12 | 38.3% |
| 18240 | Jackie Avila Lincoln | 02:30:20 | Urban Cow Half Marathon 2022-10-01 | 43.3% |
| 18241 | Nicole St Germain Folsom | 02:30:20 | Folsom Blues Breakout Half Marathon 2018-10-21 | 42.3% |
| 18242 | Evelyn Castro Sacramento | 02:30:20 | Urban Cow Weekend 2025-09-27 | 41.9% |
| 18243 | James Grande Rocklin | 02:30:20 | Wild Rose Half Marathon & 5K Half Marathon 2026-05-16 | 38.4% |
| 18244 | Roshni Mehta Folsom | 02:30:20 | Urban Cow Weekend 2026-09-26 | 48.9% |
| 18245 | Carmen Carranza El Dorado Hills | 02:30:21 | Shamrock'n Weekend 2025-03-15 | 48.9% |
| 18246 | Kevin Spring Rocklin | 02:30:21 | Run the Parkway 2026-11-08 | 38.3% |
| 18247 | Ron Sliger Folsom | 02:30:21 | Run the Parkway 2026-11-08 | 49.7% |
| 18248 | Darrell Parsons Sacramento | 02:30:21 | Shamrock'n Half Marathon 2023-03-12 | 42.8% |
| 18249 | Tito Benavidez Rocklin | 02:30:21 | Blue Diamond Almonds Shamrock'n Half Marathon 2017-03-12 | 38.9% |
| 18250 | Robert Grob Rocklin | 02:30:21 | Shamrock'n Weekend 2025-03-15 | 38.3% |
Want to compare performances across ages and distances? Learn how age grading and the Runner Index work.