Sacramento 10K results and rankings
Explore 6.2-mile performances and see how Sacramento runners balance speed and endurance.
These rankings show each Sacramento runner’s fastest recorded 10K result across the years available in RUNCLAX. Age-graded percentages provide context for age and gender. Coverage depends on the races imported into the platform; this is not a complete record of every local race. Select a runner to explore personal bests and race history.
Fastest recorded 10K times
| Rank | Runner | Time | Race | Age graded |
|---|---|---|---|---|
| 24401 | Jennifer Roberson Fair Oaks | 01:56:42 | Wounded Veteran Run 2017-05-29 | 25.0% |
| 24402 | Victoria Holmes West Sacramento | 01:56:42 | Shamrock'n 5K & 10K 2019-03-16 | 26.3% |
| 24403 | Marissa Roney Fair Oaks | 01:56:43 | Wounded Veteran Run 2017-05-29 | 24.6% |
| 24404 | Nelia Cyphers Sacramento | 01:56:44 | Run to Feed the Hungry 2018-11-22 | 29.6% |
| 24405 | Howard Whipple Sacramento | 01:56:44 | Run to Feed the Hungry 2018-11-22 | 27.5% |
| 24406 | LEANOR VILLALPANDO Sacramento | 01:56:46 | Shamrock'n 5K & 10K 2019-03-16 | 25.9% |
| 24407 | Dea Ali Sacramento | 01:56:48 | Run to Feed the Hungry 2023-11-23 | 24.9% |
| 24408 | sharissa delgado Sacramento | 01:56:50 | Kaiser Permanente Women's Fitness Festival 2016-06-05 | 25.2% |
| 24409 | Maria Salazar-Islas West Sacramento | 01:56:51 | Kaiser Permanente Women's Fitness Festival 2016-06-05 | 25.9% |
| 24410 | Lisa Saisi Citrus Heights | 01:56:56 | Kaiser Permanente Women's Fitness Festival 2016-06-05 | 27.6% |
| 24411 | Angie Del Toro Elk Grove | 01:56:58 | Kaiser Permanente Women's Fitness Festival 2026-06-07 | 27.0% |
| 24412 | Marie Dapelo Elk Grove | 01:57:02 | Urban Cow Half Calf Races 2020-10-31 | 31.0% |
| 24413 | Susan Hughes Elk Grove | 01:57:02 | Urban Cow Half Calf Races 2020-10-31 | 33.1% |
| 24414 | Lisa Marelich Davis | 01:57:03 | Kaiser Permanente Women's Fitness Festival 2026-06-07 | 33.5% |
| 24415 | By Vang Sacramento | 01:57:05 | Shamrock'n 5K & 10K 2022-03-12 | 25.5% |
| 24416 | Mimi Bruner Sacramento | 01:57:05 | Kaiser Permanente Women's Fitness Festival 2017-06-04 | 30.2% |
| 24417 | Sarah Ciuriuc-Birdsong Sacramento | 01:57:11 | Kaiser Permanente Women's Fitness Festival 2026-06-07 | 25.2% |
| 24418 | Dianne Olafson Sacramento | 01:57:14 | Kaiser Permanente Women's Fitness Festival 2026-06-07 | 27.5% |
| 24419 | Brandi Hawk Sacramento | 01:57:17 | Run to Feed the Hungry
2024-11-28 | 25.1% |
| 24420 | Edythe Taylor Elk Grove | 01:57:21 | Shamrock'n Weekend 2025-03-15 | 29.1% |
| 24421 | Eliana Hawk Sacramento | 01:57:21 | Run to Feed the Hungry
2024-11-28 | 27.9% |
| 24422 | John Mehrshahi El Dorado Hills | 01:57:24 | Run to Feed the Hungry 2017-11-23 | 22.5% |
| 24423 | Martha Bernauer Davis | 01:57:26 | The Lucky Run 2023-03-25 | 32.1% |
| 24424 | Denise Aylsworth Fair Oaks | 01:57:26 | Run to Feed the Hungry 2016-11-24 | 30.1% |
| 24425 | Heather Roche Fair Oaks | 01:57:26 | Run to Feed the Hungry 2016-11-24 | 24.9% |
Want to compare performances across ages and distances? Learn how age grading and the Runner Index work.