Sacramento 10K results and rankings
Explore 6.2-mile performances and see how Sacramento runners balance speed and endurance.
These rankings show each Sacramento runner’s fastest recorded 10K result across the years available in RUNCLAX. Age-graded percentages provide context for age and gender. Coverage depends on the races imported into the platform; this is not a complete record of every local race. Select a runner to explore personal bests and race history.
Fastest recorded 10K times
| Rank | Runner | Time | Race | Age graded |
|---|---|---|---|---|
| 22626 | Linda Obrien Citrus Heights | 01:33:40 | Davis Moonlight Race 2016-07-09 | 33.1% |
| 22627 | Shani Brown Sacramento | 01:33:42 | Shamrock'n 5K & 10K 2019-03-16 | 34.4% |
| 22628 | Lisa Leiplein North Highlands | 01:33:42 | Shamrock'n 5K & 10K 2017-03-11 | 31.3% |
| 22629 | Nancy Lu Sacramento | 01:33:42 | Running of the Elk 2025-03-30 | 30.8% |
| 22630 | Elizabeth Sheets Citrus Heights | 01:33:42 | Stand Up and Run for Survivors! 10K 2018-10-13 | 31.4% |
| 22631 | Molly Hunt Elk Grove | 01:33:42 | Clarksburg Country Run 2019-11-03 | 38.2% |
| 22632 | Elena Guerrero Davis | 01:33:43 | Davis Moonlight Race 2016-07-09 | 33.4% |
| 22633 | Crystal Costa Carmichael | 01:33:43 | Shamrock'n 5K & 10K 2018-03-10 | 31.1% |
| 22634 | Cherry Chi Nguyen Sacramento | 01:33:43 | Kaiser Permanente Women's Fitness Festival 2026-06-07 | 30.7% |
| 22635 | Van Sipanya Sacramento | 01:33:43 | Kaiser Permanente Women's Fitness Festival 2017-06-04 | 31.9% |
| 22636 | Tony Costa Carmichael | 01:33:43 | Shamrock'n 5K & 10K 2018-03-10 | 33.4% |
| 22637 | Milena Cordero West Sacramento | 01:33:43 | Kaiser Permanente Women's Fitness Festival 2025-06-01 | 30.7% |
| 22638 | Carla Zuloaga Lincoln | 01:33:43 | Stand Up and Run for Survivors! 10K 2018-10-13 | 31.9% |
| 22639 | Susan Sum Sacramento | 01:33:44 | Kaiser Permanente Women's Fitness Festival 2017-06-04 | 31.4% |
| 22640 | Faraz Heydari Roseville | 01:33:44 | Shamrock'n Weekend 2025-03-15 | 28.3% |
| 22641 | Kris Ben-Jamin West Sacramento | 01:33:44 | Kaiser Permanente Women's Fitness Festival 2022-06-05 | 34.8% |
| 22642 | Scarlett Dollar Fair Oaks | 01:33:45 | Kaiser Permanente Women's Fitness Festival 2025-06-01 | 33.4% |
| 22643 | Melissa Dollar Fair Oaks | 01:33:45 | Kaiser Permanente Women's Fitness Festival 2025-06-01 | 32.3% |
| 22644 | Victor Li Davis | 01:33:45 | Davis MoonLight Run 2022-07-09 | 28.2% |
| 22645 | Tammy Troche Elk Grove | 01:33:46 | Elk Grove Gobble Wobble 10K 2017-11-23 | 36.9% |
| 22646 | Marnie Knue Folsom | 01:33:47 | Shamrock'n 5K & 10K 2017-03-11 | 32.3% |
| 22647 | Sarah Erck Sacramento | 01:33:47 | Kaiser Permanente Women's Fitness Festival 2018-06-03 | 32.5% |
| 22648 | Kayla Troche Elk Grove | 01:33:47 | Elk Grove Gobble Wobble 10K 2017-11-23 | 31.2% |
| 22649 | Maria Clemencia Hernandez Davis | 01:33:47 | Davis Moonlight Race 2018-07-07 | 39.2% |
| 22650 | Kristine Terronez Folsom | 01:33:48 | Knickerbocker Canyon Trail Run 10K 2024-03-23 | 34.8% |
Want to compare performances across ages and distances? Learn how age grading and the Runner Index work.