Sacramento 10K results and rankings
Explore 6.2-mile performances and see how Sacramento runners balance speed and endurance.
These rankings show each Sacramento runner’s fastest recorded 10K result across the years available in RUNCLAX. Age-graded percentages provide context for age and gender. Coverage depends on the races imported into the platform; this is not a complete record of every local race. Select a runner to explore personal bests and race history.
Fastest recorded 10K times
| Rank | Runner | Time | Race | Age graded |
|---|---|---|---|---|
| 20051 | Raquel Morilla Elk Grove | 01:20:28 | Kaiser Permanente Women's Fitness Festival 2019-06-02 | 45.1% |
| 20052 | Mariane Parsi Elk Grove | 01:20:28 | Run 4 Hunger 2022-07-04 | 37.4% |
| 20053 | Kim Parker Elk Grove | 01:20:28 | Kaiser Permanente Women's Fitness Festival 2016-06-05 | 40.1% |
| 20054 | Katie Liotine Citrus Heights | 01:20:29 | Auburn Resolution Run 2022-01-01 | 39.2% |
| 20055 | Carly Giroux Sacramento | 01:20:29 | Shamrock'n Weekend 2026-03-14 | 36.9% |
| 20056 | Nicholas Giroux Sacramento | 01:20:29 | Shamrock'n Weekend 2026-03-14 | 33.6% |
| 20057 | Jodie Jones Folsom | 01:20:29 | Kaiser Permanente Women's Fitness Festival 2018-06-03 | 40.5% |
| 20058 | Luis Magana Sacramento | 01:20:29 | Shamrock'n 5K & 10K 2019-03-16 | 33.2% |
| 20059 | Cristina Thompson-Maker Rancho Cordova | 01:20:29 | Kaiser Permanente Women's Fitness Festival 2019-06-02 | 41.0% |
| 20060 | Jennifer Santos Folsom | 01:20:29 | Folsom Turkey Trot 2016-11-24 | 37.4% |
| 20061 | Emma Kirwan Citrus Heights | 01:20:29 | Break Free Run Folsom 2017-10-07 | 42.9% |
| 20062 | Genoveva Ochoa Davis | 01:20:29 | Davis Moonlight Race 2018-07-07 | 39.6% |
| 20063 | Viviana Patino Roseville | 01:20:29 | Gold Country Run 10K, 5K and Kids K Presented by Marshall 10K 2026-09-13 | 35.7% |
| 20064 | Beatriz Malfi Folsom | 01:20:30 | Clarksburg Country Run 2019-11-03 | 35.7% |
| 20065 | Lisa Bernard Sacramento | 01:20:30 | California Family Fitness Super Sunday Run 2016-02-07 | 42.9% |
| 20066 | Goodnite Marie Whitlow Elk Grove | 01:20:30 | Shamrock'n Weekend 2026-03-14 | 40.5% |
| 20067 | Kerrie Matthews Sacramento | 01:20:30 | Kaiser Permanente Women's Fitness Festival 2018-06-03 | 37.6% |
| 20068 | Marissa Rittiron Rancho Cordova | 01:20:30 | Kaiser Permanente Women's Fitness Festival 2019-06-02 | 35.8% |
| 20069 | Ericka Villanueva Elk Grove | 01:20:30 | Kaiser Permanente Women's Fitness Festival 2019-06-02 | 35.8% |
| 20070 | Simone Truongsca@yahoo.Com Woodland | 01:20:30 | Davis Stampede 2023-02-26 | 42.9% |
| 20071 | James Kimokeo Davis | 01:20:31 | Running of the Elk 2019-04-07 | 42.3% |
| 20072 | Diane Young Sacramento | 01:20:31 | Run to Feed the Hungry 2016-11-24 | 36.5% |
| 20073 | Derek Whipple Sacramento | 01:20:31 | Shamrock'n 5K & 10K 2019-03-16 | 33.1% |
| 20074 | Emerson Santos Folsom | 01:20:31 | Folsom Turkey Trot 2016-11-24 | 45.2% |
| 20075 | Stefanie Ledward Rancho Cordova | 01:20:31 | Shamrock'n 5K & 10K 2023-03-11 | 42.4% |
Want to compare performances across ages and distances? Learn how age grading and the Runner Index work.