Sacramento 10K results and rankings
Explore 6.2-mile performances and see how Sacramento runners balance speed and endurance.
These rankings show each Sacramento runner’s fastest recorded 10K result across the years available in RUNCLAX. Age-graded percentages provide context for age and gender. Coverage depends on the races imported into the platform; this is not a complete record of every local race. Select a runner to explore personal bests and race history.
Fastest recorded 10K times
| Rank | Runner | Time | Race | Age graded |
|---|---|---|---|---|
| 19526 | Kimberly Herd Sacramento | 01:18:47 | Kaiser Permanente Women's Fitness Festival 2017-06-04 | 38.7% |
| 19527 | Nathan Warshaw Antelope | 01:18:47 | Shamrock'n 5K & 10K 2022-03-12 | 41.4% |
| 19528 | Tania Rivas Sacramento | 01:18:47 | Kaiser Permanente Women's Fitness Festival 2025-06-01 | 36.6% |
| 19529 | Ben Garza Elk Grove | 01:18:47 | California Family Fitness Super Sunday Run 2016-02-07 | 33.8% |
| 19530 | Corinne Arellano Elk Grove | 01:18:47 | Kaiser Permanente Women's Fitness Festival 2025-06-01 | 37.7% |
| 19531 | Shantanu Landore Davis | 01:18:47 | Davis MoonLight Run 2022-07-09 | 33.5% |
| 19532 | Erin Ganzler Elk Grove | 01:18:47 | Elk Grove Turkey Trot 2016-11-24 | 36.7% |
| 19533 | Ann Emanuels Elk Grove | 01:18:47 | Clarksburg Country Run 2016-11-05 | 43.9% |
| 19534 | Pritka Lata Sacramento | 01:18:48 | Elk Grove Gobble Wobble 10K 2017-11-23 | 36.6% |
| 19535 | Kristin Guzman Folsom | 01:18:48 | Kaiser Permanente Women's Fitness Festival 2025-06-01 | 38.7% |
| 19536 | Jennifer Villanueva Lincoln | 01:18:48 | Kaiser Permanente Women's Fitness Festival 2017-06-04 | 39.0% |
| 19537 | Christina Nash Folsom | 01:18:48 | Folsom Lake Trail Run 2016-04-23 | 37.3% |
| 19538 | Angel Perez-Ramirez Elk Grove | 01:18:48 | Run to Feed the Hungry
2024-11-28 | 33.5% |
| 19539 | Maci Westrom Roseville | 01:18:48 | Run to Feed the Hungry
2024-11-28 | 36.5% |
| 19540 | Steve Totah Elk Grove | 01:18:48 | Run to Feed the Hungry 2019-11-28 | 35.6% |
| 19541 | Jeff Salaber Sacramento | 01:18:49 | Clarksburg Country Run 2019-11-03 | 35.3% |
| 19542 | Cristobal Gutierrez Galt | 01:18:49 | Run to Feed the Hungry
2024-11-28 | 33.5% |
| 19543 | Ashley Johnston Rocklin | 01:18:49 | Run Rocklin 2025-03-30 | 37.2% |
| 19544 | Lindsey Hicks Folsom | 01:18:49 | Shamrock'n 5K & 10K 2022-03-12 | 38.4% |
| 19545 | Anna Martin Folsom | 01:18:49 | Kaiser Permanente Women's Fitness Festival 2025-06-01 | 38.4% |
| 19546 | Christine O'Connor Sacramento | 01:18:49 | Run to Feed the Hungry
2024-11-28 | 49.1% |
| 19547 | Jennifer Freeman Carmichael | 01:18:49 | Shamrock'n 5K & 10K 2023-03-11 | 41.8% |
| 19548 | Katie Hoag El Dorado Hills | 01:18:49 | Kaiser Permanente Women's Fitness Festival 2025-06-01 | 39.3% |
| 19549 | Maria Aguilar Davis | 01:18:50 | Davis Stampede 2016-02-21 | 43.8% |
| 19550 | Rosa Viveros Carmichael | 01:18:50 | Shamrock'n 5K & 10K 2023-03-11 | 39.3% |
Want to compare performances across ages and distances? Learn how age grading and the Runner Index work.