Sacramento 10K results and rankings
Explore 6.2-mile performances and see how Sacramento runners balance speed and endurance.
These rankings show each Sacramento runner’s fastest recorded 10K result across the years available in RUNCLAX. Age-graded percentages provide context for age and gender. Coverage depends on the races imported into the platform; this is not a complete record of every local race. Select a runner to explore personal bests and race history.
Fastest recorded 10K times
| Rank | Runner | Time | Race | Age graded |
|---|---|---|---|---|
| 19276 | MiMi Abilo Elk Grove | 01:17:58 | Kaiser Permanente Women's Fitness Festival 2016-06-05 | 41.8% |
| 19277 | Deneka Keengwe Fair Oaks | 01:17:58 | Beer City Half™ Sacramento 10K 2026-05-09 | 38.6% |
| 19278 | Nicole Brizendine Citrus Heights | 01:17:59 | Beer City Half™ Sacramento 10K 2026-05-09 | 38.1% |
| 19279 | Ariel Espinoza Sacramento | 01:17:59 | Kaiser Permanente Women's Fitness Festival 2026-06-07 | 37.3% |
| 19280 | Linda Osterling Folsom | 01:17:59 | Shamrock'n 5K & 10K 2019-03-16 | 40.9% |
| 19281 | Kimberly Schmitt Roseville | 01:17:59 | Shamrock'n 5K & 10K 2017-03-11 | 43.3% |
| 19282 | Debra Panattoni Sacramento | 01:17:59 | Shamrock'n Weekend 2025-03-15 | 44.3% |
| 19283 | Lillian Onaka Rocklin | 01:18:00 | Gold Country Run 10K, 5K and Kids K Presented by Marshall 10K 2026-09-13 | 37.7% |
| 19284 | Jedidah Lucas Sacramento | 01:18:00 | Shamrock'n Weekend 2025-03-15 | 38.3% |
| 19285 | Amanda Malatesta Sacramento | 01:18:01 | Shamrock'n Weekend 2026-03-14 | 37.5% |
| 19286 | Michelle Corbit Folsom | 01:18:01 | California Family Fitness Super Sunday Run 2017-02-05 | 40.5% |
| 19287 | Iounona Yu Sacramento | 01:18:01 | Kaiser Permanente Women's Fitness Festival 2023-06-04 | 36.9% |
| 19288 | Scott Ostrode El Dorado Hills | 01:18:01 | Break Free Run 10K 2025-10-18 | 38.1% |
| 19289 | L_kshmi Morgan Galt | 01:18:01 | Rancho Cordova PAL Holiday Run 2025-12-13 | 44.3% |
| 19290 | Dawn Heywood Roseville | 01:18:01 | Kaiser Permanente Women's Fitness Festival 2020-09-06 | 40.5% |
| 19291 | SHEETAL RATHOD Folsom | 01:18:01 | Shamrock'n 5K & 10K 2022-03-12 | 38.6% |
| 19292 | Justin Owens Davis | 01:18:02 | Davis Turkey Trot 2021-11-20 | 37.8% |
| 19293 | CLIFFORD LARGHI Sacramento | 01:18:03 | ZooZoom 2019-04-14 | 34.1% |
| 19294 | LISA M Harney Sacramento | 01:18:03 | California Family Fitness Super Sunday Run 2017-02-05 | 44.8% |
| 19295 | Clarissa Manahan Roseville | 01:18:03 | Shamrock'n Weekend 2025-03-15 | 37.7% |
| 19296 | Shay Johnson Sacramento | 01:18:03 | Shamrock'n Weekend 2025-03-15 | 33.8% |
| 19297 | An Leong Sacramento | 01:18:03 | Run to Feed the Hungry 2023-11-23 | 37.9% |
| 19298 | Jacquelyne Mirazo Elk Grove | 01:18:03 | Shamrock'n Weekend 2025-03-15 | 36.9% |
| 19299 | Lucas Williams Folsom | 01:18:04 | Folsom Turkey Trot 2019-11-28 | 33.8% |
| 19300 | Kora Saylor Davis | 01:18:04 | Run to Feed the Hungry 2021-11-25 | 37.3% |
Want to compare performances across ages and distances? Learn how age grading and the Runner Index work.