Sacramento 10K results and rankings
Explore 6.2-mile performances and see how Sacramento runners balance speed and endurance.
These rankings show each Sacramento runner’s fastest recorded 10K result across the years available in RUNCLAX. Age-graded percentages provide context for age and gender. Coverage depends on the races imported into the platform; this is not a complete record of every local race. Select a runner to explore personal bests and race history.
Fastest recorded 10K times
| Rank | Runner | Time | Race | Age graded |
|---|---|---|---|---|
| 18926 | Rebekah Viscidy Citrus Heights | 01:17:00 | Kaiser Permanente Women's Fitness Festival 2019-06-02 | 37.4% |
| 18927 | Dante Ancheta West Sacramento | 01:17:00 | Shamrock'n Weekend 2025-03-15 | 34.3% |
| 18928 | Sagar Pantula Folsom | 01:17:00 | Davis Moonlight Race 2018-07-07 | 34.3% |
| 18929 | Sean Dreesman Davis | 01:17:01 | Davis Moonlight Run 2019-07-13 | 34.3% |
| 18930 | Laura Vlahos Antelope | 01:17:01 | Run to Feed the Hungry 2022-11-24 | 41.4% |
| 18931 | Maria Vasquez Sacramento | 01:17:01 | Shamrock'n 5K & 10K 2017-03-11 | 37.4% |
| 18932 | Erick de La Torre Sacramento | 01:17:01 | Shamrock'n Weekend 2025-03-15 | 34.3% |
| 18933 | Seema Singh Elk Grove | 01:17:01 | Run to Feed the Hungry 2021-11-25 | 37.9% |
| 18934 | Cheng Saeteurn Sacramento | 01:17:01 | Seize the Moment Run 2026-03-28 | 37.9% |
| 18935 | Rebecca Day El Dorado Hills | 01:17:01 | Kaiser Permanente Women's Fitness Festival 2019-06-02 | 37.4% |
| 18936 | Sandra Anderson Elk Grove | 01:17:02 | Davis Turkey Trot 2023-11-18 | 48.3% |
| 18937 | Ashley Schaaf Fair Oaks | 01:17:02 | Run Rocklin 2025-03-30 | 38.2% |
| 18938 | Cynthia Guizar Rancho Cordova | 01:17:02 | Shamrock'n Weekend 2026-03-14 | 37.4% |
| 18939 | Pawan Wallace Sacramento | 01:17:02 | Kaiser Permanente Women's Fitness Festival 2016-06-05 | 39.3% |
| 18940 | Mallory Shingle Sacramento | 01:17:02 | Run to Feed the Hungry 2019-11-28 | 37.3% |
| 18941 | Jennifer Martinez Sacramento | 01:17:02 | Kaiser Permanente Women's Fitness Festival 2026-06-07 | 39.0% |
| 18942 | Ryan Penkala Folsom | 01:17:02 | Folsom Turkey Trot 2016-11-24 | 37.8% |
| 18943 | Ernel Dino Sacramento | 01:17:03 | Shamrock'n Weekend 2026-03-14 | 34.3% |
| 18944 | Korin Olson Sacramento | 01:17:03 | Kaiser Permanente Women's Fitness Festival 2019-06-02 | 39.0% |
| 18945 | Josaia Bulivou Sacramento | 01:17:03 | Shamrock'n Weekend 2026-03-14 | 35.6% |
| 18946 | Melissa Pettinato Sacramento | 01:17:03 | Shamrock'n Weekend 2026-03-14 | 42.3% |
| 18947 | Alicia Ruiz Sacramento | 01:17:03 | California Family Fitness Super Sunday Run 2019-02-03 | 38.6% |
| 18948 | Christine Larson Sacramento | 01:17:03 | Kaiser Permanente Women's Fitness Festival 2016-06-05 | 37.6% |
| 18949 | Maria Sandoval Roseville | 01:17:03 | Kaiser Permanente Women's Fitness Festival 2016-06-05 | 44.3% |
| 18950 | Megan Mcguire Sacramento | 01:17:04 | Run to Feed the Hungry
2024-11-28 | 43.8% |
Want to compare performances across ages and distances? Learn how age grading and the Runner Index work.