F · Age 22 · California · 12 races recorded
Is this you?
Claim this profile to confirm your details and share your Runner Index. It's free.
No Runner Index yet. A Runner Index appears after 3 races in any 3-year window (the average of the best 3 age-graded performances).
Races
12
Total Distance
75.0 km
Best Age-Graded
42.5%
Best Distance
10K
Overall Podiums
0
Overall Wins
0
AG Podiums
2
AG Wins
2
5K
53:40
Susan B. Anthony Women's 5K
2022-08-13
26.0% AG
10K
01:09:52
Clarksburg Country Run
2021-11-14
42.5% AG
Runners close to you in age and ability, so you can line up your own little race series.
| Year | Races | Best Age-Graded | Best Time | Distance |
|---|---|---|---|---|
| 2016 | 1 | 24.7% | 01:05:28 | 5.0 km |
| 2017 | 2 | 24.8% | 01:01:56 | 10.0 km |
| 2018 | 2 | 25.2% | 59:41 | 10.0 km |
| 2019 | 3 | 40.5% | 59:43 | 25.0 km |
| 2021 | 1 | 42.5% | 01:09:52 | 10.0 km |
| 2022 | 2 | 26.0% | 53:40 | 10.0 km |
| 2023 | 1 | 24.7% | 56:18 | 5.0 km |
| Race | Date | Distance | Time | Overall | AG Place | Age-Graded |
|---|---|---|---|---|---|---|
| Kaiser Permanente Women's Fitness Festival 5K · 2023-06-04 | 2023-06-04 | 5K | 56:18 | 1125 | 23 | 24.7% |
| Susan B. Anthony Women's 5K 5K · 2022-08-13 | 2022-08-13 | 5K | 53:40 | 283 | 17 | 26.0% |
| Kaiser Permanente Women's Fitness Festival 5K · 2022-06-05 | 2022-06-05 | 5K | 01:01:08 | 1342 | 28 | 22.8% |
| Clarksburg Country Run 10K · 2021-11-14 | 2021-11-14 | 10K | 01:09:52 | 144 | 1 | 42.5% |
| Clarksburg Country Run 10K · 2019-11-03 | 2019-11-03 | 10K | 01:15:57 | 151 | 1 | 40.5% |
| Susan B. Anthony Women's 5K 5K · 2019-08-10 | 2019-08-10 | 5K | 59:43 | 342 | 15 | 24.7% |
| Kaiser Permanente Women's Fitness Festival 10K · 2019-06-02 | 2019-06-02 | 10K | 01:28:45 | 700 | 8 | 34.6% |
| Susan B. Anthony Women's 5K 5K · 2018-08-11 | 2018-08-11 | 5K | 01:00:16 | 319 | 8 | 24.9% |
| Kaiser Permanente Women's Fitness Festival 5K · 2018-06-03 | 2018-06-03 | 5K | 59:41 | 1272 | 26 | 25.2% |
| Susan B. Anthony Women's 5K 5K · 2017-08-12 | 2017-08-12 | 5K | 01:01:56 | 376 | 15 | 24.8% |
| Kaiser Permanente Women's Fitness Festival 5K · 2017-06-04 | 2017-06-04 | 5K | 01:08:28 | 2037 | 47 | 22.4% |
| Run 4 Roseville 5K · 2016-04-24 | 2016-04-24 | 5K | 01:05:28 | 972 | 72 | 24.7% |
Best Overall Finish
144th Overall at Clarksburg Country Run · 2021-11-14
Best Age-Graded
Fastest Times
California · Age 22
Total Races
12
Total KM
75.0 km
Career Podiums
2
Favorite Distance
5K
PB at Favorite
53:40
Best Year
2019 (3 races)
runclax — Community Local Athletes Index