M · Age 80 · SACRAMENTO, California · 9 races recorded
Is this you?
Claim this profile to confirm your details and share your Runner Index. It's free.
No Runner Index yet. A Runner Index appears after 3 races in any 3-year window (the average of the best 3 age-graded performances).
Races
9
Total Distance
50.0 km
Best Age-Graded
43.4%
Best Distance
5K
Overall Podiums
0
Overall Wins
0
AG Podiums
1
AG Wins
0
5K
41:22
2016 ZooZoom Run
2016-04-17
41.7% AG
10K
01:35:33
Run to Feed the Hungry
2022-11-24
40.5% AG
Runners close to you in age and ability, so you can line up your own little race series.
| Year | Races | Best Age-Graded | Best Time | Distance |
|---|---|---|---|---|
| 2016 | 3 | 41.7% | 41:22 | 15.0 km |
| 2018 | 1 | 36.0% | 49:42 | 5.0 km |
| 2022 | 2 | 43.4% | 43:51 | 15.0 km |
| 2023 | 2 | 42.4% | 45:44 | 10.0 km |
| 2024 | 1 | 35.3% | 56:11 | 5.0 km |
| Race | Date | Distance | Time | Overall | AG Place | Age-Graded |
|---|---|---|---|---|---|---|
| Run to Feed the Hungry
5K · 2024-11-28 | 2024-11-28 | 5K | 56:11 | 1736 | 11 | 35.3% |
| Run to Feed the Hungry 5K · 2023-11-23 | 2023-11-23 | 5K | 50:57 | 1444 | 7 | 38.1% |
| Urban Cow Half Marathon 5K · 2023-09-30 | 2023-09-30 | 5K | 45:44 | 753 | 3 | 42.4% |
| Run to Feed the Hungry 10K · 2022-11-24 | 2022-11-24 | 10K | 01:35:33 | 1213 | 4 | 40.5% |
| Urban Cow Half Marathon 5K · 2022-10-01 | 2022-10-01 | 5K | 43:51 | 627 | 6 | 43.4% |
| Run to Feed the Hungry 5K · 2018-11-22 | 2018-11-22 | 5K | 49:42 | 1301 | 14 | 36.0% |
| Fab 40's 5K Run/Walk 5K · 2016-07-30 | 2016-07-30 | 5K | 44:40 | 563 | 8 | 39.0% |
| 2016 ZooZoom Run 5K · 2016-04-17 | 2016-04-17 | 5K | 41:22 | 828 | 13 | 41.7% |
| California Family Fitness Super Sunday Run 5K · 2016-02-07 | 2016-02-07 | 5K | 45:01 | 567 | 9 | 38.3% |
Best Overall Finish
563rd Overall at Fab 40's 5K Run/Walk · 2016-07-30
Best Age-Graded
Fastest Times
SACRAMENTO, California · Age 80
Total Races
9
Total KM
50.0 km
Career Podiums
1
Favorite Distance
5K
PB at Favorite
41:22
Best Year
2016 (3 races)
runclax — Community Local Athletes Index