F · Age 22 · Elk Grove, California · 7 races recorded
Is this you?
Claim this profile to confirm your details and share your Runner Index. It's free.
No Runner Index yet. A Runner Index appears after 3 races in any 3-year window (the average of the best 3 age-graded performances).
Races
7
Total Distance
35.0 km
Best Age-Graded
55.3%
Best Distance
5K
5K
27:12
California Family Fitness Super Sunday Run
2019-02-03
55.3% AG
Runners close to you in age and ability, so you can line up your own little race series.
| Year | Races | Best Age-Graded | Best Time | Distance |
|---|---|---|---|---|
| 2016 | 1 | 53.5% | 29:26 | 5.0 km |
| 2018 | 1 | 51.5% | 29:11 | 5.0 km |
| 2019 | 1 | 55.3% | 27:12 | 5.0 km |
| 2021 | 1 | 30.1% | 47:07 | 5.0 km |
| 2022 | 1 | 27.4% | 51:02 | 5.0 km |
| 2023 | 1 | 25.3% | 54:51 | 5.0 km |
| 2024 | 1 | 26.2% | 53:08 | 5.0 km |
| Race | Date | Distance | Time | Overall | AG Place | Age-Graded |
|---|---|---|---|---|---|---|
| Run to Feed the Hungry
5K · 2024-11-28 | 2024-11-28 | 5K | 53:08 | 1686 | 66 | 26.2% |
| Run to Feed the Hungry 5K · 2023-11-23 | 2023-11-23 | 5K | 54:51 | 1499 | 52 | 25.3% |
| Run to Feed the Hungry 5K · 2022-11-24 | 2022-11-24 | 5K | 51:02 | 1454 | 54 | 27.4% |
| Run to Feed the Hungry 5K · 2021-11-25 | 2021-11-25 | 5K | 47:07 | 1186 | 39 | 30.1% |
| California Family Fitness Super Sunday Run 5K · 2019-02-03 | 2019-02-03 | 5K | 27:12 | 191 | 13 | 55.3% |
| Run to Feed the Hungry 5K · 2018-11-22 | 2018-11-22 | 5K | 29:11 | 504 | 15 | 51.5% |
| Run to Feed the Hungry 5K · 2016-11-24 | 2016-11-24 | 5K | 29:26 | 594 | 17 | 53.5% |
Best Overall Finish
191st Overall at California Family Fitness Super Sunday Run · 2019-02-03
Best Age-Graded
Fastest Times
Elk Grove, California · Age 22
Total Races
7
Total KM
35.0 km
Career Podiums
0
Favorite Distance
5K
PB at Favorite
27:12
Best Year
2016 (1 races)
runclax — Community Local Athletes Index