F · Age 43 · Sacramento, California · 16 races recorded
Is this you?
Claim this profile to confirm your details and share your Runner Index. It's free.
No Runner Index yet. A Runner Index appears after 3 races in any 3-year window (the average of the best 3 age-graded performances).
Races
16
Total Distance
169.4 km
Best Age-Graded
43.9%
Best Distance
5K
5K
32:10
Gold Country Half Marathon
2017-06-11
43.9% AG
10K
01:16:28
Kaiser Permanente Women's Fitness Festival
2016-06-05
37.9% AG
Half Marathon
02:37:50
13th Annual Urban Cow Half Marathon
2017-10-01
40.3% AG
Marathon
05:44:10
California International Marathon
2017-12-03
38.1% AG
Runners close to you in age and ability, so you can line up your own little race series.
| Year | Races | Best Age-Graded | Best Time | Distance |
|---|---|---|---|---|
| 2016 | 2 | 38.8% | 36:19 | 15.0 km |
| 2017 | 5 | 43.9% | 32:10 | 78.3 km |
| 2018 | 4 | 32.9% | 45:08 | 30.0 km |
| 2019 | 5 | 39.3% | 36:07 | 46.1 km |
| Race | Date | Distance | Time | Overall | AG Place | Age-Graded |
|---|---|---|---|---|---|---|
| Susan B. Anthony Women's 5K 5K · 2019-08-10 | 2019-08-10 | 5K | 40:20 | 200 | 17 | 35.4% |
| Shamrock'n Half Marathon Half Marathon · 2019-03-17 | 2019-03-17 | Half Marathon | 02:56:13 | 3105 | 354 | 36.2% |
| Shamrock'n 5K & 10K 5K · 2019-03-16 | 2019-03-16 | 5K | 36:07 | 771 | 50 | 39.3% |
| California Family Fitness Super Sunday Run 5K · 2019-02-03 | 2019-02-03 | 5K | 37:34 | 462 | 34 | 37.8% |
| California Family Fitness Super Sunday Run 10K · 2019-02-03 | 2019-02-03 | 10K | 01:18:39 | 760 | 65 | 37.1% |
| Run to Feed the Hungry 10K · 2018-11-22 | 2018-11-22 | 10K | 01:29:16 | 1152 | 60 | 32.7% |
| Susan B. Anthony Women's 5K 5K · 2018-08-11 | 2018-08-11 | 5K | 45:08 | 237 | 23 | 31.4% |
| California Family Fitness Super Sunday Run 5K · 2018-02-04 | 2018-02-04 | 5K | 46:10 | 564 | 38 | 30.6% |
| California Family Fitness Super Sunday Run 10K · 2018-02-04 | 2018-02-04 | 10K | 01:28:24 | 1074 | 88 | 32.9% |
| California International Marathon Marathon · 2017-12-03 | 2017-12-03 | Marathon | 05:44:10 | 6496 | 464 | 38.1% |
| 13th Annual Urban Cow Half Marathon Half Marathon · 2017-10-01 | 2017-10-01 | Half Marathon | 02:37:50 | 2104 | 234 | 40.3% |
| Gold Country Half Marathon 5K · 2017-06-11 | 2017-06-11 | 5K | 32:10 | 128 | 18 | 43.9% |
| Credit Union SACTOWN Run 5K · 2017-04-02 | 2017-04-02 | 5K | 36:44 | 359 | 39 | 38.3% |
| California Family Fitness Super Sunday Run 5K · 2017-02-05 | 2017-02-05 | 5K | 35:26 | 366 | 23 | 39.7% |
| Run to Feed the Hungry 5K · 2016-11-24 | 2016-11-24 | 5K | 36:19 | 1095 | 42 | 38.8% |
| Kaiser Permanente Women's Fitness Festival 10K · 2016-06-05 | 2016-06-05 | 10K | 01:16:28 | 607 | 101 | 37.9% |
Best Overall Finish
128th Overall at Gold Country Half Marathon · 2017-06-11
Best Age-Graded
Fastest Times
Sacramento, California · Age 43
Total Races
16
Total KM
169.4 km
Career Podiums
0
Favorite Distance
5K
PB at Favorite
32:10
Best Year
2017 (5 races)
runclax — Community Local Athletes Index