M · Age 60 · Folsom, California · 9 races recorded
Is this you?
Claim this profile to confirm your details and share your Runner Index. It's free.
No Runner Index yet. A Runner Index appears after 3 races in any 3-year window (the average of the best 3 age-graded performances).
Races
9
Total Distance
155.5 km
Best Age-Graded
59.6%
Best Distance
10K
10K
51:07
Run to Feed the Hungry
2019-11-28
59.6% AG
Half Marathon
01:58:35
Urban Cow Half Marathon
2019-10-06
56.2% AG
Marathon
04:34:08
California International Marathon
2019-12-08
50.5% AG
Runners close to you in age and ability, so you can line up your own little race series.
| Year | Races | Best Age-Graded | Best Time | Distance |
|---|---|---|---|---|
| 2018 | 2 | 53.9% | 56:33 | 31.1 km |
| 2019 | 4 | 59.6% | 51:07 | 94.4 km |
| 2022 | 1 | 56.5% | 55:25 | 10.0 km |
| 2023 | 1 | 54.8% | 57:35 | 10.0 km |
| 2024 | 1 | 56.0% | 56:56 | 10.0 km |
| Race | Date | Distance | Time | Overall | AG Place | Age-Graded |
|---|---|---|---|---|---|---|
| Run to Feed the Hungry
10K · 2024-11-28 | 2024-11-28 | 10K | 56:56 | 655 | 24 | 56.0% |
| Run to Feed the Hungry 10K · 2023-11-23 | 2023-11-23 | 10K | 57:35 | 561 | 23 | 54.8% |
| Run to Feed the Hungry 10K · 2022-11-24 | 2022-11-24 | 10K | 55:25 | 504 | 19 | 56.5% |
| California International Marathon Marathon · 2019-12-08 | 2019-12-08 | Marathon | 04:34:08 | 5231 | 318 | 50.5% |
| Run to Feed the Hungry 10K · 2019-11-28 | 2019-11-28 | 10K | 51:07 | 355 | 16 | 59.6% |
| Urban Cow Half Marathon Half Marathon · 2019-10-06 | 2019-10-06 | Half Marathon | 01:58:35 | 857 | 70 | 56.2% |
| American River Parkway Half Marathon Half Marathon · 2019-04-27 | 2019-04-27 | Half Marathon | 02:07:53 | 333 | 21 | 52.1% |
| Run to Feed the Hungry 10K · 2018-11-22 | 2018-11-22 | 10K | 56:33 | 507 | 40 | 53.4% |
| Urban Cow Half Marathon Half Marathon · 2018-10-07 | 2018-10-07 | Half Marathon | 02:02:29 | 1005 | 62 | 53.9% |
Best Overall Finish
333rd Overall at American River Parkway Half Marathon · 2019-04-27
Best Age-Graded
Fastest Times
Folsom, California · Age 60
Total Races
9
Total KM
155.5 km
Career Podiums
0
Favorite Distance
10K
PB at Favorite
51:07
Best Year
2019 (4 races)
runclax — Community Local Athletes Index