F · Age 69 · West Sacramento, California · 8 races recorded
Is this you?
Claim this profile to confirm your details and share your Runner Index. It's free.
No Runner Index yet. A Runner Index appears after 3 races in any 3-year window (the average of the best 3 age-graded performances).
Races
8
Total Distance
168.8 km
Best Age-Graded
44.3%
Best Distance
Half Marathon
Half Marathon
03:09:02
Urban Cow Half Marathon
2019-10-06
44.3% AG
Runners close to you in age and ability, so you can line up your own little race series.
| Year | Races | Best Age-Graded | Best Time | Distance |
|---|---|---|---|---|
| 2016 | 2 | 40.6% | 03:18:10 | 42.2 km |
| 2017 | 2 | 41.0% | 03:18:53 | 42.2 km |
| 2018 | 2 | 40.5% | 03:23:38 | 42.2 km |
| 2019 | 2 | 44.3% | 03:09:02 | 42.2 km |
| Race | Date | Distance | Time | Overall | AG Place | Age-Graded |
|---|---|---|---|---|---|---|
| Urban Cow Half Marathon Half Marathon · 2019-10-06 | 2019-10-06 | Half Marathon | 03:09:02 | 2458 | 48 | 44.3% |
| Shamrock'n Half Marathon Half Marathon · 2019-03-17 | 2019-03-17 | Half Marathon | 03:34:17 | 3603 | 58 | 39.1% |
| Urban Cow Half Marathon Half Marathon · 2018-10-07 | 2018-10-07 | Half Marathon | 03:28:53 | 2794 | 64 | 39.5% |
| Shamrock'n Half Marathon Half Marathon · 2018-03-11 | 2018-03-11 | Half Marathon | 03:23:38 | 3410 | 66 | 40.5% |
| 13th Annual Urban Cow Half Marathon Half Marathon · 2017-10-01 | 2017-10-01 | Half Marathon | 03:18:53 | 2724 | 51 | 41.0% |
| 14th Annual Run Rocklin Half Marathon · 2017-04-02 | 2017-04-02 | Half Marathon | 03:20:28 | 250 | 6 | 40.6% |
| Clarksburg Country Run Half Marathon · 2016-11-05 | 2016-11-05 | Half Marathon | 03:21:56 | 296 | 9 | 39.8% |
| Blue Diamond Almonds Shamrock'n Half Marathon Half Marathon · 2016-03-13 | 2016-03-13 | Half Marathon | 03:18:10 | 4406 | 120 | 40.6% |
Best Overall Finish
250th Overall at 14th Annual Run Rocklin · 2017-04-02
Best Age-Graded
Fastest Times
West Sacramento, California · Age 69
Total Races
8
Total KM
168.8 km
Career Podiums
0
Favorite Distance
Half Marathon
PB at Favorite
03:09:02
Best Year
2016 (2 races)
runclax — Community Local Athletes Index