F · Age 59 · West Sacramento, California · 4 races recorded
Is this you?
Claim this profile to confirm your details and share your Runner Index. It's free.
No Runner Index yet. A Runner Index appears after 3 races in any 3-year window (the average of the best 3 age-graded performances).
Races
4
Total Distance
30.0 km
Best Age-Graded
35.9%
Best Distance
5K
5K
44:07
My Sister's House Run for a Safe Haven
2016-10-22
35.9% AG
10K
01:34:10
Kaiser Permanente Women's Fitness Festival
2016-06-05
34.2% AG
Runners close to you in age and ability, so you can line up your own little race series.
| Year | Races | Best Age-Graded | Best Time | Distance |
|---|---|---|---|---|
| 2016 | 2 | 35.9% | 44:07 | 15.0 km |
| 2019 | 2 | 32.8% | 50:32 | 15.0 km |
| Race | Date | Distance | Time | Overall | AG Place | Age-Graded |
|---|---|---|---|---|---|---|
| Santa Hustle California 5K · 2019-12-22 | 2019-12-22 | 5K | 50:32 | 662 | 35 | 32.8% |
| Kaiser Permanente Women's Fitness Festival 10K · 2019-06-02 | 2019-06-02 | 10K | 01:43:55 | 817 | 79 | 32.1% |
| My Sister's House Run for a Safe Haven 5K · 2016-10-22 | 2016-10-22 | 5K | 44:07 | 282 | 30 | 35.9% |
| Kaiser Permanente Women's Fitness Festival 10K · 2016-06-05 | 2016-06-05 | 10K | 01:34:10 | 887 | 119 | 34.2% |
Best Overall Finish
282nd Overall at My Sister's House Run for a Safe Haven · 2016-10-22
Best Age-Graded
Fastest Times
West Sacramento, California · Age 59
Total Races
4
Total KM
30.0 km
Career Podiums
0
Favorite Distance
5K
PB at Favorite
44:07
Best Year
2016 (2 races)
runclax — Community Local Athletes Index