F · Age 44 · California · 4 races recorded
Is this you?
Claim this profile to confirm your details and share your Runner Index. It's free.
No Runner Index yet. A Runner Index appears after 3 races in any 3-year window (the average of the best 3 age-graded performances).
Races
4
Total Distance
30.0 km
Best Age-Graded
35.5%
Best Distance
5K
5K
39:59
Kaiser Permanente Women's Fitness Festival
2016-06-05
35.5% AG
10K
01:26:41
Davis Moonlight Race
2016-07-09
33.7% AG
Runners close to you in age and ability, so you can line up your own little race series.
| Year | Races | Best Age-Graded | Best Time | Distance |
|---|---|---|---|---|
| 2016 | 3 | 35.5% | 39:59 | 20.0 km |
| 2017 | 1 | 33.2% | 01:27:51 | 10.0 km |
| Race | Date | Distance | Time | Overall | AG Place | Age-Graded |
|---|---|---|---|---|---|---|
| Davis Turkey Trot 10K · 2017-11-18 | 2017-11-18 | 10K | 01:27:51 | 509 | 35 | 33.2% |
| Susan B. Anthony Women's 5K 5K · 2016-08-13 | 2016-08-13 | 5K | 42:23 | 180 | 20 | 33.5% |
| Davis Moonlight Race 10K · 2016-07-09 | 2016-07-09 | 10K | 01:26:41 | 268 | 23 | 33.7% |
| Kaiser Permanente Women's Fitness Festival 5K · 2016-06-05 | 2016-06-05 | 5K | 39:59 | 683 | 101 | 35.5% |
Best Overall Finish
180th Overall at Susan B. Anthony Women's 5K · 2016-08-13
Best Age-Graded
Fastest Times
California · Age 44
Total Races
4
Total KM
30.0 km
Career Podiums
0
Favorite Distance
5K
PB at Favorite
39:59
Best Year
2016 (3 races)
runclax — Community Local Athletes Index