F · Age 62 · Roseville, California · 4 races recorded
Is this you?
Claim this profile to confirm your details and share your Runner Index. It's free.
No Runner Index yet. A Runner Index appears after 3 races in any 3-year window (the average of the best 3 age-graded performances).
Races
4
Total Distance
30.0 km
Best Age-Graded
45.1%
Best Distance
5K
5K
37:59
Kaiser Permanente Women's Fitness Festival
2019-06-02
45.1% AG
10K
01:23:02
Run to Feed the Hungry
2016-11-24
40.6% AG
Runners close to you in age and ability, so you can line up your own little race series.
| Year | Races | Best Age-Graded | Best Time | Distance |
|---|---|---|---|---|
| 2016 | 2 | 40.6% | 01:23:02 | 20.0 km |
| 2019 | 2 | 45.1% | 37:59 | 10.0 km |
| Race | Date | Distance | Time | Overall | AG Place | Age-Graded |
|---|---|---|---|---|---|---|
| Kaiser Permanente Women's Fitness Festival 5K · 2019-06-02 | 2019-06-02 | 5K | 37:59 | 598 | 43 | 45.1% |
| Credit Union SACTOWN Run 5K · 2019-04-07 | 2019-04-07 | 5K | 40:11 | 468 | 14 | 42.7% |
| Run to Feed the Hungry 10K · 2016-11-24 | 2016-11-24 | 10K | 01:23:02 | 1566 | 61 | 40.6% |
| Kaiser Permanente Women's Fitness Festival 10K · 2016-06-05 | 2016-06-05 | 10K | 01:26:31 | 794 | 97 | 38.6% |
Best Overall Finish
468th Overall at Credit Union SACTOWN Run · 2019-04-07
Best Age-Graded
Fastest Times
Roseville, California · Age 62
Total Races
4
Total KM
30.0 km
Career Podiums
0
Favorite Distance
5K
PB at Favorite
37:59
Best Year
2016 (2 races)
runclax — Community Local Athletes Index