M · Age 59 · Shingle Springs,, California · 15 races recorded
Is this you?
Claim this profile to confirm your details and share your Runner Index. It's free.
No Runner Index yet. A Runner Index appears after 3 races in any 3-year window (the average of the best 3 age-graded performances).
Races
15
Total Distance
461.9 km
Best Age-Graded
58.6%
Best Distance
10K
10K
51:54
Run to Feed the Hungry
2017-11-23
57.7% AG
Half Marathon
01:53:52
Gold Country Half Marathon
2018-06-10
57.5% AG
Marathon
04:01:30
California International Marathon
2018-12-02
56.8% AG
Runners close to you in age and ability, so you can line up your own little race series.
| Year | Races | Best Age-Graded | Best Time | Distance |
|---|---|---|---|---|
| 2016 | 1 | 50.5% | 04:24:03 | 42.2 km |
| 2017 | 3 | 57.7% | 51:54 | 94.4 km |
| 2018 | 3 | 58.1% | 52:01 | 73.3 km |
| 2019 | 3 | 58.6% | 52:01 | 94.4 km |
| 2020 | 1 | 53.7% | 04:17:30 | 42.2 km |
| 2021 | 1 | 50.4% | 04:39:32 | 42.2 km |
| 2022 | 2 | 54.6% | 57:50 | 52.2 km |
| 2023 | 1 | 43.6% | 02:37:07 | 21.1 km |
| Race | Date | Distance | Time | Overall | AG Place | Age-Graded |
|---|---|---|---|---|---|---|
| Kaiser Permanente Napa Valley Marathon Half Marathon · 2023-03-05 | 2023-03-05 | Half Marathon | 02:37:07 | 1697 | 52 | 43.6% |
| Run to Feed the Hungry 10K · 2022-11-24 | 2022-11-24 | 10K | 57:50 | 602 | 23 | 54.1% |
| Kaiser Permanente Napa Valley Marathon Marathon · 2022-03-06 | 2022-03-06 | Marathon | 04:18:16 | 707 | 39 | 54.6% |
| California International Marathon Marathon · 2021-12-05 | 2021-12-05 | Marathon | 04:39:32 | 5891 | 245 | 50.4% |
| Kaiser Permanente Napa Valley Marathon Marathon · 2020-03-01 | 2020-03-01 | Marathon | 04:17:30 | 854 | 60 | 53.7% |
| California International Marathon Marathon · 2019-12-08 | 2019-12-08 | Marathon | 04:22:27 | 4795 | 284 | 52.7% |
| Run to Feed the Hungry 10K · 2019-11-28 | 2019-11-28 | 10K | 52:01 | 383 | 21 | 58.6% |
| Kaiser Permanente Napa Valley Marathon Marathon · 2019-03-03 | 2019-03-03 | Marathon | 04:13:32 | 580 | 53 | 54.0% |
| California International Marathon Marathon · 2018-12-02 | 2018-12-02 | Marathon | 04:01:30 | 4097 | 262 | 56.8% |
| Run to Feed the Hungry 10K · 2018-11-22 | 2018-11-22 | 10K | 52:01 | 307 | 24 | 58.1% |
| Gold Country Half Marathon Half Marathon · 2018-06-10 | 2018-06-10 | Half Marathon | 01:53:52 | 146 | 9 | 57.5% |
| California International Marathon Marathon · 2017-12-03 | 2017-12-03 | Marathon | 04:07:02 | 3556 | 249 | 55.0% |
| Run to Feed the Hungry 10K · 2017-11-23 | 2017-11-23 | 10K | 51:54 | 421 | 29 | 57.7% |
| Kaiser Permanente Napa Valley Marathon, Kiwanis 5K Marathon · 2017-03-05 | 2017-03-05 | Marathon | 04:13:05 | 594 | 47 | 53.2% |
| Napa Valley Marathon Marathon · 2016-03-06 | 2016-03-06 | Marathon | 04:24:03 | 881 | 96 | 50.5% |
Best Overall Finish
146th Overall at Gold Country Half Marathon · 2018-06-10
Best Age-Graded
Fastest Times
Shingle Springs,, California · Age 59
Total Races
15
Total KM
461.9 km
Career Podiums
0
Favorite Distance
10K
PB at Favorite
51:54
Best Year
2017 (3 races)
runclax — Community Local Athletes Index