F · Age 57 · FOLSOM, California · 4 races recorded
Is this you?
Claim this profile to confirm your details and share your Runner Index. It's free.
No Runner Index yet. A Runner Index appears after 3 races in any 3-year window (the average of the best 3 age-graded performances).
Races
4
Total Distance
30.0 km
Best Age-Graded
47.6%
Best Distance
10K
5K
34:11
Napa Valley Women's Half Marathon & 5K
2019-03-24
47.3% AG
10K
01:06:57
California Family Fitness Super Sunday Run
2017-02-05
47.6% AG
Runners close to you in age and ability, so you can line up your own little race series.
| Year | Races | Best Age-Graded | Best Time | Distance |
|---|---|---|---|---|
| 2017 | 1 | 47.6% | 01:06:57 | 10.0 km |
| 2019 | 3 | 47.3% | 34:11 | 20.0 km |
| Race | Date | Distance | Time | Overall | AG Place | Age-Graded |
|---|---|---|---|---|---|---|
| 2019 Love My Mom 5K 5K · 2019-05-11 | 2019-05-11 | 5K | 56:27 | 284 | 114 | 28.7% |
| ZooZoom 10K · 2019-04-14 | 2019-04-14 | 10K | 01:10:41 | 248 | 12 | 46.1% |
| Napa Valley Women's Half Marathon & 5K 5K · 2019-03-24 | 2019-03-24 | 5K | 34:11 | 195 | 21 | 47.3% |
| California Family Fitness Super Sunday Run 10K · 2017-02-05 | 2017-02-05 | 10K | 01:06:57 | 697 | 59 | 47.6% |
Best Overall Finish
195th Overall at Napa Valley Women's Half Marathon & 5K · 2019-03-24
Best Age-Graded
Fastest Times
FOLSOM, California · Age 57
Total Races
4
Total KM
30.0 km
Career Podiums
0
Favorite Distance
5K
PB at Favorite
34:11
Best Year
2019 (3 races)
runclax — Community Local Athletes Index