Kaiser Permanente Women's Fitness Festival 2026
2026-06-07 · Sacramento, CA
Highlights
- Finishers
- 2,179
- Best age-graded performance
- Nicole Clancy81.4%
- Best age-graded time
- 35:29
Event leaders
10K0 finishers
5K1488 finishers
- Overall: Laura Gustafson18:40
- Male: Danielle Rollinskendell27:53
10K691 finishers
- Overall: Nicole Clancy35:29
- Male: Rowan Rathbun46:32
Results
| Rank | Runner | City | Time | Age-Graded | Result |
|---|---|---|---|---|---|
| 525 | Niranjala Watmore | Elk Grove | 41:18 | 45.9% | Share |
| 528 | Peggy Huang | Sacramento | 41:19 | 37.1% | Share |
| 527 | Sophia Leyva | Yuba City | 41:19 | 39.1% | Share |
| 526 | Yordania Villa | Livingston | 41:19 | 33.9% | Share |
| 529 | Guadalupe Sotelo | Yuba City | 41:21 | 38.7% | Share |
| 531 | Paola Sotelo | Yuba City | 41:21 | 33.9% | Share |
| 530 | Aggie Huang | Sacramento | 41:21 | 41.5% | Share |
| 532 | Alexis Islas | Perris | 41:25 | 34.1% | Share |
| 533 | Manjit Khalsa | Elk Grove | 41:26 | 35.6% | Share |
| 536 | Nina Le-Tse | Elk Grove | 41:27 | 37.8% | Share |
| 535 | Emilie Ma | Elk Grove | 41:27 | 37.8% | Share |
| 534 | Mi Ngu | Sacramento | 41:27 | 36.2% | Share |
| 537 | Thu Doan | Davis | 41:28 | 38.1% | Share |
| 539 | Allyson Liang | Roseville | 41:29 | 33.8% | Share |
| 538 | Soledad Gutierrez | Sacramento | 41:29 | 38.6% | Share |
| 540 | Lisa Martin | Sacramento | 41:30 | 46.3% | Share |
| 541 | Brenda Clydesdale-Heller | Citrus Heights | 41:33 | 42.8% | Share |
| 542 | Adrienne Morelos | Elk Grove | 41:34 | 39.4% | Share |
| 544 | Camille Macias | Elk Grove | 41:35 | 38.9% | Share |
| 543 | Marisol Ibarra | Sacramento | 41:35 | 33.5% | Share |
| 545 | Kris Ben-Jamin | West Sacramento | 41:36 | 40.7% | Share |
| 546 | Lucia Jarrett | SUISUN CITY | 41:37 | 37.8% | Share |
| 547 | Pam Sammons | Sacramento | 41:40 | 53.3% | Share |
| 548 | Desiree Rogovoy | Sacramento | 41:42 | 36.7% | Share |
| 549 | Alysia Broddrick | Sacramento | 41:42 | 33.5% | Share |
Permalink · RunSignup / my.raceresult.com results